Grigore Sorin Player List

20.8   18 Hole Summary

Date Course Tee Slope Rating Score Holes Index Stableford CBA Buffer Zone
2017-11-08 Lac de Verde Man 113 58.0 68 18 20.8 28 Cat 4 / 32 - 36
2017-11-01 Lac de Verde Man 113 58.0 64 18 20.7 33 Cat 4 / 32 - 36
2017-08-26 Lac de Verde Man 113 58.0 82 18 20.7 30 Cat 4 / 32 - 36
2017-06-18 Lac de Verde Man 113 58.0 59 18 20.6 35 Cat 4 / 32 - 36
2017-06-11 Lac de Verde Man 113 58.0 56 18 20.6 38 Cat 4 / 32 - 36
2017-06-10 Lac de Verde Man 113 58.0 59 18 21.4 35 Cat 4 / 32 - 36
2017-06-09 Lac de Verde Man 113 58.0 68 18 21.4 28 Cat 4 / 32 - 36
2017-05-28 Lac de Verde Man 113 58.0 74 18 21.3 30 Cat 4 / 32 - 36
2017-04-15 Lac de Verde Man 113 58.0 65 18 21.2 33 Cat 4 / 32 - 36
2016-11-05 Lac de Verde Man 113 58.0 66 18 21.2 28 Cat 4 / 32 - 36
2016-10-01 Lac de Verde Man 113 58.0 75 18 21.1 25 Cat 4 / 32 - 36
2016-09-17 Lac de Verde Man 113 58.0 69 18 21.0 28 Cat 4 / 32 - 36
2016-07-30 Lac de Verde Man 113 58.0 71 18 20.9 28 Cat 4 / 32 - 36
2016-07-16 Lac de Verde Man 113 58.0 81 18 20.8 29 Cat 4 / 32 - 36
2016-06-05 Lac de Verde Man 113 58.0 65 18 20.7 33 Cat 4 / 32 - 36
2016-06-04 Lac de Verde Man 113 58.0 53 18 20.7 41 Cat 4 / 32 - 36
2016-06-03 Lac de Verde Man 113 58.0 70 18 22.7 27 Cat 4 / 32 - 36
2016-05-21 Lac de Verde Man 113 58.0 49 18 22.6 23 Cat 4 / 32 - 36
2016-04-30 Lac de Verde Man 113 58.0 61 18 22.5 37 Cat 4 / 32 - 36
Only the most recent 10000 scores are taken into account for handicap purposes. This section displays the scores that are too old to be used in the handicap calculation process
Initial Golf Handicap for 18 Holes: 22.9